Frya Cup 2005 - Resultater dag 2, fredag 6/5

 
TP Distance Name Speed Section
TO 0,0 km TO BRANDSTADKAMP_  
1 0,0 km TO BRANDSTADKAMP_ SS
2 21,0 km TP-TMA  
GOAL 49,1 km LZ FRYA_ ES

Place Name Sponsor Glider Nation Start Finish Time km/h km P km P Dep. P km/h P Arr. Total
1 GJERDE, Jon, 3   Moyes Litespeed NOR   42,9 183,4 3,6 0,0 0,0 187
2 NILSEN, Johnny, 7   Airborne C2 NOR   42,6 182,5 2,5 0,0 0,0 185
3 NYFLØTT, Bjørn, 17   Icaro Laminar NOR   41,9 179,8 1,3 0,0 0,0 181
4 MOGER, Johannes, 14   Moyes Litespeed NOR   41,6 178,3 1,6 0,0 0,0 180
5 OPSANGER, Olav, 9   Moyes Litespeed NOR Minimum distance set to 10,0 km 0,0 48,5 0,0 0,0 0,0 49
5 VERMAAS, Erik, 8   Moyes Litespeed NOR Minimum distance set to 10,0 km 0,0 48,5 0,0 0,0 0,0 49
5 HAMMER, Bjørn, 1   Moyes Litespeed NOR Minimum distance set to 10,0 km 0,0 48,5 0,0 0,0 0,0 49
8 RING, Dag, 2   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 LIEN OLSEN, Olav, 4   La Mouette Topless NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 KJELLBERG, Jørgen, 5   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 ELLEFSEN, Øyvind, 6   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 BERGSETER, Erik, 11   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 MARKENG, Geir, 20   Icaro Laminar NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 OPSANGER, Arnt Ola, 12   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 MARKENG, Arnfinn, 13   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 STEEN, Harald, 15   Wills Wing Talon NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 KEOGH, Kjell, 16   Aeros Combat NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 SKJØNSBERG, Trond P., 18   Moyes CSX NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 BERGE, Jostein, 19   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0
8 HENDEN, Nils Åge, 10   Moyes Litespeed NOR DNF 0,0 0,0 0,0 0,0 0,0 0

Penalties

Number Name Penalty Comment

Comments

Number Name Comment