Frya Cup 2005 - Resultater dag 3, lørdag 7/5

 
TP Distance Name Speed Section
TO 0,0 km TO ESPESETRA_  
1 0,0 km TO ESPESETRA_ SS
2 66,2 km OYER MOUNTAIN  
GOAL 98,7 km LZ FRYA_ ES

Place Name Sponsor Glider Nation Start Finish Time km/h km P km P Dep. P km/h P Arr. Total
1 HENDEN, Nils Åge, 10   Moyes Litespeed NOR 13:00:00 15:34:12 02:34:12 37,08 98,7 538,8 80,7 322,8 57,6 1000
2 OPSANGER, Arnt Ola, 12   Moyes Litespeed NOR 13:00:00 15:37:37 02:37:37 36,28 98,7 538,8 75,7 287,9 39,6 942
3 NILSEN, Johnny, 7   Airborne C2 NOR 13:00:00 15:52:43 02:52:43 33,11 98,7 538,8 45,1 215,2 27,1 826
3 OPSANGER, Olav, 9   Moyes Litespeed NOR 13:00:00 15:53:03 02:53:03 33,04 98,7 538,8 54,4 213,9 19,0 826
5 ELLEFSEN, Øyvind, 6   Moyes Litespeed NOR 13:15:00 16:06:00 02:51:00 33,44 98,7 538,8 39,1 222,0 14,4 814
6 MOGER, Johannes, 14   Moyes Litespeed NOR 13:15:00 16:27:08 03:12:08 29,76 98,7 538,8 8,4 149,2 12,3 709
7 RING, Dag, 2   Moyes Litespeed NOR   88,3 510,4 10,7 0,0 0,0 521
8 LIEN OLSEN, Olav, 4   La Mouette Topless NOR   68,9 438,3 7,1 0,0 0,0 445
9 MARKENG, Arnfinn, 13   Moyes Litespeed NOR   65,7 424,8 0,0 0,0 0,0 425
10 VERMAAS, Erik, 8   Moyes Litespeed NOR   63,3 413,5 2,5 0,0 0,0 416
11 BERGSETER, Erik, 11   Moyes Litespeed NOR   51,9 348,5 0,0 0,0 0,0 349
12 KEOGH, Kjell, 16   Aeros Combat NOR   51,8 347,9 0,0 0,0 0,0 348
13 KJELLBERG, Jørgen, 5   Moyes Litespeed NOR   50,5 337,9 0,0 0,0 0,0 338
14 HAMMER, Bjørn, 1   Moyes Litespeed NOR   46,4 303,8 0,0 0,0 0,0 304
15 MARKENG, Geir, 20   Icaro Laminar NOR   43,2 277,6 0,0 0,0 0,0 278
16 GJERDE, Jon, 3   Moyes Litespeed NOR   40,3 254,4 0,0 0,0 0,0 254
16 BERGE, Jostein, 19   Moyes Litespeed NOR   40,2 253,5 0,0 0,0 0,0 254
18 NYFLØTT, Bjørn, 17   Icaro Laminar NOR   33,8 191,7 0,0 0,0 0,0 192
19 SKJØNSBERG, Trond P., 18   Moyes CSX NOR Minimum distance set to 10,0 km 0,0 47,3 0,0 0,0 0,0 47
19 STEEN, Harald, 15   Wills Wing Talon NOR Minimum distance set to 10,0 km 0,0 47,3 0,0 0,0 0,0 47

Penalties

Number Name Penalty Comment

Comments

Number Name Comment